Amount | Name | Source | Details |
---|---|---|---|
2 | Bergepanzer 3 Technical vehicles and equipment | bundesregierung.de | Details |
24 | Mercedes-Benz Zetros Miscellaneous vehicles | bundesregierung.de | Details |
40,000 | First aid kits Medical equipment | bundesregierung.de | |
103,000 | Tourniquets Medical equipment | bundesregierung.de |
Amount | Name | Source | Pictures / Videos | Details | |
---|---|---|---|---|---|
Surface-To-Air Missile Systems | |||||
1 | IRIS-T SLM | bundesregierung.de | Tweet Tweet | Details | |
Self-Propelled Anti-Aircraft Guns | |||||
34 | Gepard | bundesregierung.de | Video Video | Details | |
Man-Portable Air Defence Systems | |||||
2,700 | 9K32 Strela-2 | bundesregierung.de | Details | ||
500 | FIM-92 Stingers | bundesregierung.de | Details | ||
Anti-drone systems and jammers | |||||
10 | Anti-drone guns | bundesregierung.de | |||
55 | Anti-drone sensors and jammers | bundesregierung.de | |||
90 | Drone detection sensors | bundesregierung.de | |||
12 | Electronic anti-drone devices | bundesregierung.de | |||
32 | Frequency range extensions for anti-drone devices | bundesregierung.de | |||
7 | Jammers | bundesregierung.de | |||
Drones | |||||
26 | Reconnaissance drones | bundesregierung.de | |||
10 | Unmanned surface vessels | bundesregierung.de | |||
33 | Vector | quantum-systems.com | Unconfirmed picture | Details | |
Multiple Rocket Launchers | |||||
5 | MARS II | bundesregierung.de | Picture Picture | Details | |
20 | Rocket launchers 70mm on pick-up trucks | bundesregierung.de | |||
Self-Propelled Artillery | |||||
14 | Panzerhaubitze 2000 | bundesregierung.de | Video Picture | Details | |
Main battle tanks | |||||
18 | Leopard 2A6 | bundesregierung.de | Details | ||
Infantry fighting vehicle | |||||
40 | Marder 1A3 | bundesregierung.de | Picture Picture | Details | |
Armoured Personnel Carriers | |||||
54 |
M113 G3 DK / G4 DK
Systems from Denmark
Upgrades financed by Germany |
bundesregierung.de | Unconfirmed picture | Details | |
Mine-resistant ambush protected vehicles | |||||
50 | Dingo | bundesregierung.de | Picture | Details | |
Light armored vehicles | |||||
10 |
HMMWV
8x ground radar capability
2x jamming/anti drone capability |
bundesregierung.de | Details | ||
30 | Special armored Volkswagen Amarok SUV | oryxspioenkop.com | Unconfirmed picture | ||
Technical vehicles and equipment | |||||
15 | Bergepanzer 2 | bundesregierung.de | Picture | Details | |
2
The number of systems supplied has recently been changed.
|
Bergepanzer 3 | bundesregierung.de | Details | ||
9 | Bridge layer tank Biber | bundesregierung.de | Video | Details | |
17 | Heavy and medium bridge systems | bundesregierung.de | |||
26 | HX 8x8 | bundesregierung.de | Unconfirmed video | Details | |
12 | Heavy duty trailer trucks | bundesregierung.de | |||
8 | Lift trucks | bundesregierung.de | |||
35 trucks | Load-handling 8x8 | bundesregierung.de | |||
12 | M1070 Oshkosh | bundesregierung.de | Unconfirmed video | Details | |
3 | Pionierpanzer 2A1 Dachs AEV | bundesregierung.de | Details | ||
10 | Roll off containers | bundesregierung.de | |||
7 | THeMIS | bundesregierung.de | Details | ||
2
The number of systems supplied has recently been changed.
|
WiSENT 1 MC | bundesregierung.de | Details | ||
Medical vehicles | |||||
36 | Ambulances | bundesregierung.de | |||
6 trucks | Mobile decontamination vehicles HEP 70 | bundesregierung.de | Details | ||
Miscellaneous vehicles | |||||
2 |
Airport fire trucks Rosenbauer PANTHER
Systems from Rosenbauer
Financed by Germany |
dpsu.gov.ua | Picture Picture | Details | |
122 |
Border protection vehicles
Iveco VM90 Torpedo 4x4
Iveco ACL 90 Renault TRM 2000 4x4 |
dpsu.gov.ua | Details | ||
52
The number of systems supplied has recently been changed.
|
Mercedes-Benz Zetros | bundesregierung.de | Details | ||
145 | Pick-ups | bundesregierung.de | |||
4 | Semi-trailers for truck tractor trains | bundesregierung.de | |||
12 | Truck tractor trains | bundesregierung.de | |||
280 |
Vehicles
SUVs
Minivans Trucks |
bundesregierung.de | |||
Rocket-propelled grenade systems | |||||
900 | Panzerfaust 3 | bundesregierung.de | Video Picture | Details | |
7,944 | RGW90 HH MATADOR | bundesregierung.de | Video Picture | Details | |
Mines | |||||
14,900 | DM31 and DM12 PARM 1 |
bundesregierung.de oryxspioenkop.com |
Picture / Video Video |
Details DM31 Details DM12 PARM 1 |
|
?*² | DM1399 | twitter.com/UAWeapons | Picture Picture | Details | |
Radars | |||||
1 | Counter-Battery Radar COBRA | bundesregierung.de | Tweet | Details | |
8 |
Mobile ground surveillance radars and thermal imaging cameras |
bundesregierung.de | |||
Detonation equipment | |||||
100,000 | Blasting caps | bundesregierung.de | |||
100,000 meter | Detonating cord | bundesregierung.de | |||
5,300 | Detonators | bundesregierung.de | |||
350,000 | Igniter | bundesregierung.de | |||
6 pallets | Material for explosive ordnance disposal | bundesregierung.de | |||
8 | Mobile and protected demining equipment | bundesregierung.de | |||
3 |
Mobile, remote controlled and protected demining equipment |
bundesregierung.de | |||
Firearms | |||||
500 | HK SFP9 | bundesregierung.de | Details | ||
100 | MG3 | bundesregierung.de | Picture | Details | |
100 | MG3 for Bergepanzer 2 ARV, Leopard 2A6 MBT & Marder IFV |
bundesregierung.de | Details | ||
Ammunition | |||||
?*² | IRIS-T SL for IRIS-T SLM | bundesregierung.de | Details | ||
?*¹*² | Ammunition for MARS II | bundesregierung.de | |||
59,000 | 35mm ammunition for Gepard | bundesregierung.de | |||
4,000 | 35mm training ammunition for Gepard | bundesregierung.de | |||
23,500*¹ |
155mm ammunition for PzH 2000
1000 flare shells
2000 smoke shells |
bundesregierung.de | |||
?*² | SMArt 155 ammunition for PzH 2000 | oryxspioenkop.com | Video | Details | |
255*² | Vulcano 155mm artillery ammunition | bundesregierung.de | Details | ||
100,000 | DM51/DM51A2 (hand grenades) | oryxspioenkop.com | Unconfirmed picture | Details | |
50 | DM32 Bunkerfaust for Panzerfaust 3 | bundesregierung.de | Unconfirmed picture | Details | |
3,000 | DM72A1 for Panzerfaust 3 | bundesregierung.de | Unconfirmed picture | ||
60,000 | 40mm ammunition for grenade launchers | bundesregierung.de | |||
21,800,000 |
Firearm ammunition
5.56×45 mm
7.62×51 mm |
bundesregierung.de | |||
Telecommunications systems | |||||
5,000 rolls | Cable reels | bundesregierung.de | |||
3,000 | Field telephones | bundesregierung.de | |||
1 | High frequency unit with equipment | bundesregierung.de | |||
34 | Mobile antenna mast systems | bundesregierung.de | |||
1 | Radio frequency system | bundesregierung.de | |||
Optical equipment | |||||
125 | Binoculars | bundesregierung.de | |||
165 | Field glasses | bundesregierung.de | |||
40 | Laser designators | bundesregierung.de | |||
38 | Laser-range finders | bundesregierung.de | |||
353 | Night vision goggles | bundesregierung.de | |||
Military clothing | |||||
1,300 | Bulletproof vests | bundesregierung.de | |||
28,000 | Combat helmets | bundesregierung.de | |||
15 pallets | Military clothing | bundesregierung.de | |||
Winter equipment | |||||
168 | Mobile heating systems | bundesregierung.de | |||
10 | Winter camouflage nets | bundesregierung.de | |||
240,000 | Winter hats | bundesregierung.de | |||
116,000 | Winter jackets | bundesregierung.de | |||
80,000 | Winter trousers | bundesregierung.de | |||
36,400 | Wool blankets | bundesregierung.de | |||
Spare parts | |||||
10 tons | AdBlue | bundesregierung.de | |||
∞ |
Diesel and gasoline
This is a delivery running for an indefinite period
|
bundesregierung.de | |||
900 | Handles for Panzerfaust 3 | bundesregierung.de | |||
?*² | M2 Browning spare parts | bundesregierung.de | |||
?*² | Mi-24 spare parts | bundesregierung.de | |||
?*² | MiG-29 spare parts | bundesregierung.de | |||
?*² | PzH 2000 spare parts | bundesregierung.de | |||
500 | Spare barrels and breechblocks for MG3 | bundesregierung.de | |||
?*² | Spare parts for Leopard 2A6 & Marder IFV | bundesregierung.de | |||
Miscellaneous equipment | |||||
?*² |
Automated reconnaissance systems
The automated reconnaissance systems consist of the following components:
- Mobile surveillance towers with day and night-capable camera equipment - Autopiloted mini drones - Transport vehicles - Control system |
rheinmetall.com | |||
295 | Generators | bundesregierung.de | |||
2 | Hangar tents | bundesregierung.de | |||
600 | Safety glasses | bundesregierung.de | |||
14,000 | Sleeping bags | bundesregierung.de | |||
200 | Tents | bundesregierung.de | |||
Medical equipment | |||||
100 | Auto-injector devices | bundesregierung.de | |||
2 |
Field hospital
Joint project with Estonia
|
bundesregierung.de | Tweet | ||
160,000
The number of systems supplied has recently been changed.
|
First aid kits | bundesregierung.de | |||
67 | Fridges for medical material | bundesregierung.de | |||
1,200 | Hospital beds | bundesregierung.de | |||
500 | Medical gauzes | bundesregierung.de | |||
18 pallets | Medical material | bundesregierung.de | |||
?*² | Protective clothing and surgical masks | bundesregierung.de | |||
60 | Surgical lights | bundesregierung.de | |||
103,000
The number of systems supplied has recently been changed.
|
Tourniquets | bundesregierung.de | |||
Meals | |||||
405,000 rations | Pre-packaged military Meals Ready | bundesregierung.de | |||
*¹ = The actual number of ammunition delivered is much higher, as new systems including ammunition packages have already been delivered, but it is not known how large these packages are. *² = Unfortunately, there is no information on how much ammunition/systems have already been delivered. |
Amount | Name | Source | Status | ||
---|---|---|---|---|---|
3 | IRIS-T SLM Surface-To-Air Missile Systems | bundesregierung.de | OLD | ||
1 | MIM-104 Patriot Surface-To-Air Missile Systems | bundesregierung.de | OLD | ||
3 | Gepard Self-Propelled Anti-Aircraft Guns | bundesregierung.de | OLD | ||
8 | Frequency range extensions for anti-drone devices Anti-drone systems and jammers | bundesregierung.de | OLD | ||
12 | Frequency scanner/frequency jammer Anti-drone systems and jammers | bundesregierung.de | OLD | ||
114 | Reconnaissance drones Drones | bundesregierung.de | OLD | ||
105 | Vector Drones | quantum-systems.com | OLD | ||
18 | RCH 155 Self-Propelled Artillery | bundesregierung.de | OLD | ||
16 |
Zuzana 2 Self-Propelled Artillery
Joint project with Denmark and Norway
|
bundesregierung.de | OLD | ||
10 | Protected vehicles Light armored vehicles | bundesregierung.de | OLD | ||
7 trucks | 8x6 with charger system Technical vehicles and equipment | bundesregierung.de | OLD | ||
2 | Pionierpanzer 2A1 Dachs AEVTechnical vehicles and equipment | bundesregierung.de | OLD | ||
20 | Bridge layer tank Biber Technical vehicles and equipment | bundesregierung.de | OLD | ||
3 | Heavy and medium bridge systems Technical vehicles and equipment | bundesregierung.de | OLD | ||
78 | Heavy duty trailer trucks Technical vehicles and equipment | bundesregierung.de | OLD | ||
1 | M1070 Oshkosh Technical vehicles and equipment | bundesregierung.de | OLD | ||
18 | Roll off containers for 8x6 with charger system Technical vehicles and equipment | bundesregierung.de | OLD | ||
7 | THeMIS Technical vehicles and equipment | bundesregierung.de | OLD | ||
38 | WiSENT 1 MC Technical vehicles and equipment | bundesregierung.de | OLD | ||
1 | Vehicle decontamination system Medical vehicles | bundesregierung.de | OLD | ||
378 |
Border protection vehicles Miscellaneous vehicles
Iveco VM90 Torpedo 4x4
Iveco ACL 90 Renault TRM 2000 4x4 |
bundesregierung.de | OLD | ||
172 | Mercedes-Benz Zetros Miscellaneous vehicles | bundesregierung.de | OLD | ||
86 | Semi-trailers for truck tractor trains Miscellaneous vehicles | bundesregierung.de | OLD | ||
2 | Tractors Miscellaneous vehicles | bundesregierung.de | OLD | ||
4 | Trailers for tractors Miscellaneous vehicles | bundesregierung.de | OLD | ||
78 | Truck tractor trains Miscellaneous vehicles | bundesregierung.de | OLD | ||
5,032 | Rocket-propelled grenade systems Rocket-propelled grenade systems | bundesregierung.de | OLD | ||
5 | Mobile reconnaissance systems (on vehicles) Radars Miscellaneous vehicles | bundesregierung.de | OLD | ||
2 | TRML-4D Radars | bundesregierung.de | OLD | ||
6 | Mobile and protected mine clearing systems Detonation equipment | bundesregierung.de | OLD | ||
?*¹ | IRIS-T SL for IRIS-T SLM Ammunition | bundesregierung.de | OLD | ||
300,000 | 35mm ammunition for Gepard Ammunition | bundesregierung.de | OLD | ||
2,000 | Rockets for rocket launcher 70mm Ammunition | bundesregierung.de | OLD | ||
6,350 | 155mm artillery ammunition Ammunition | bundesregierung.de | OLD | ||
156,000 | 40mm ammunition for grenade launchers Ammunition | bundesregierung.de | OLD | ||
16 | Mobile antenna mast systems Telecommunications systems | bundesregierung.de | OLD | ||
17 | Mobile heating systems Winter equipment | bundesregierung.de | OLD | ||
40,000
The number of systems yet to be delivered has recently been changed.
|
First aid kits Medical equipment | bundesregierung.de | OLD | ||
*¹ = Unfortunately, there is no information on how much ammunition/systems will be delivered. *² = Unfortunately, there is different information about the amount of promised systems (depending on the language version). |