Amount | Name |
Source
|
Details
|
---|---|---|---|
4 |
HX81 Technical vehicles and equipment
|
bundesregierung.de | Details |
12 |
Mercedes-Benz Zetros Technical vehicles and equipment
|
bundesregierung.de | Details |
4 |
Semi-trailer for HX81 Technical vehicles and equipment
|
bundesregierung.de | Details |
1 |
Antenna hub station Telecommunications systems
|
bundesregierung.de | |
17 |
Satellite communication terminals Telecommunications systems
|
bundesregierung.de | |
1 |
Spare part package for WiSENT 1 MC Spare parts
|
bundesregierung.de |
Amount | Name |
Source
|
Pictures / Videos
|
Details
|
---|---|---|---|---|
Surface-To-Air Missile Systems | ||||
2 | IRIS-T SLM | bundesregierung.de | Picture Picture | Details |
2 | IRIS-T SLS launchers | bundesregierung.de | Details | |
1 | MIM-104 Patriot | bundesregierung.de | Details | |
2 | MIM-104 Patriot launchers | bundesregierung.de | Details | |
Self-Propelled Anti-Aircraft Guns | ||||
46 | Gepard | bundesregierung.de | Video Video | Details |
Man-Portable Air Defence Systems | ||||
2,700 | 9K32 Strela-2 | bundesregierung.de | Details | |
500 | FIM-92 Stingers | bundesregierung.de | Details | |
Miscellaneous Air Defence Systems | ||||
2 | Oerlikon Skynex | t.me | Details | |
Anti-drone systems and jammers
More informationAccording to my own research, at least some of the equipment listed here was probably provided by the company Aaronia AG. This information has not been confirmed by the company. |
||||
10 | Anti-drone guns | bundesregierung.de | ||
57 | Anti-drone sensors and jammers | bundesregierung.de | ||
113 | Drone detection sensors | bundesregierung.de | ||
12 | Electronic anti-drone devices | bundesregierung.de | ||
40 | Frequency range extensions for anti-drone devices | bundesregierung.de | ||
10 | Jammers | bundesregierung.de | ||
Drones | ||||
32 | Reconnaissance drones | bundesregierung.de | ||
80 | RQ-35 Heidrun | bundesregierung.de | Details | |
10 | Unmanned surface vessels | bundesregierung.de | ||
104 | Vector | quantum-systems.com | Picture | Details |
Multiple Rocket Launchers | ||||
5 | MARS II | bundesregierung.de | Video Video | Details |
20 | Rocket launchers 70mm on pick-up trucks | bundesregierung.de | ||
Self-Propelled Artillery | ||||
14 | Panzerhaubitze 2000 | bundesregierung.de | Video Video | Details |
8 |
Panzerhaubitze 2000 (spare parts donors)
No direct delivery to UkraineGermany has taken 8 Panzerhaubitzen 2000 out of service so they can serve as spare parts donors. However, it was not a direct delivery. The Panzerhaubitzen 2000 were made available to the German industry in Lithuania. |
augengeradeaus.net | Details | |
2 |
Zuzana 2
Cooperation between Germany, Denmark and NorwayTogether with Denmark and Norway, Germany is financing the production and delivery of 16 of these systems by Slovakia to Ukraine. |
bundesregierung.de | Details | |
Main battle tanks | ||||
20 | Leopard 1A5 | bundesregierung.de | Details | |
18
/ 4
Information / SourcePlease be aware that in some cases it is not possible to conclusively clarify whether these were formerly German systems. The amount of systems lost shown here only reflects the number of systems Ukraine lost in total. These are three destroyed Leopard 2A6s and one abandoned one. |
Leopard 2A6 | bundesregierung.de | Video Video | Details |
Infantry fighting vehicles | ||||
60 | Marder 1A3 | bundesregierung.de | Video Picture | Details |
Armoured Personnel Carriers | ||||
28 |
Bandvagn 206
Version noticeSince these (among other) systems were originally announced as armored combat vehicles, I assume the Bv206S version. This version is armored. |
bundesregierung.de | Details | |
54
/ 6
Information / SourceSo far, six M113 G3 DK / G4 DK have been lost. Four M113 G3 DK / G4 DK were destroyed while two had to be abandoned. |
M113 G3 DK / G4 DK + 2 MG each
Cooperation between Germany and DenmarkThe systems supplied originally came from Denmark, while the upgrade was financed by Germany. |
bundesregierung.de | Video Picture | Details |
Mine-resistant ambush protected vehicles | ||||
50
/ 5
Information / SourceSo far, four ATF Dingo 2 of Ukraine have been destroyed. Another one had to be abandoned. |
ATF Dingo 2 | bundesregierung.de | Video Picture | Details |
Light armored vehicles | ||||
10 |
HMMWV
Special equipmentThe delivered systems have been delivered as ground radar carriers (8 vehicles) and jammer/drone carriers (2 vehicles). |
bundesregierung.de | Details | |
30
/ 1
Information / SourceSo far, one special armored Volkswagen Amarok SUV has been lost. The Amarok SUV got damaged and later captured by Russian forces in May 2022. |
Special armored Volkswagen Amarok SUV | oryxspioenkop.com | Picture | |
Technical vehicles and equipment | ||||
6 | 8x6 with load-handling system | bundesregierung.de | ||
40 | 8x8 with load-handling system | bundesregierung.de | ||
15 | Bergepanzer 2 ARV | bundesregierung.de | Video Picture | Details |
2 | Bergepanzer 3 ARV | bundesregierung.de | Video Picture | Details |
11 | Bridge-laying tank Biber | bundesregierung.de | Video Video | Details |
5 | Bridges for bridge-laying tank Biber | bundesregierung.de | Details | |
18 | Heavy and medium bridge systems | bundesregierung.de | ||
55 NEW
|
HX81 | bundesregierung.de | Picture Picture | Details |
34 | Load-handling trucks 15t | bundesregierung.de | ||
8 | Lift trucks | bundesregierung.de | ||
200 NEW
|
Mercedes-Benz Zetros | bundesregierung.de | Picture Picture | Details |
11 | Mine ploughs for T-72 MBT | bundesregierung.de | ||
12 | Oshkosh M1070 | bundesregierung.de | Video Video | Details |
5 | Pionierpanzer 2A1 Dachs AEV | bundesregierung.de | Details | |
21 | Roll-off containers for 8x6 with load-handling system | bundesregierung.de | ||
49 NEW
|
Semi-trailer for HX81 | bundesregierung.de | Picture Picture | Details |
14 |
THeMIS UGV
ConfigurationGermany delivered these UGVs in two different variants to Ukraine. 7 for CASEVAC and 7 as route clearance configuration, with payloads from French defense manufacturer CNIM Systèmes Industriels. |
bundesregierung.de | Picture | Details |
12 | Trailers for heavy and medium bridge systems | bundesregierung.de | ||
8
/ 1
Information / SourceSo far, one WiSENT 1 MC has been destroyed. |
WiSENT 1 MC | bundesregierung.de | Details | |
NBC defense and medical vehicles | ||||
61
/ 2
Information / SourceSo far, two Mercedes-Benz Unimog ambulances have been destroyed. The first one got confirmed in October 2022, while the second one got confirmed in January 2023. |
Mercedes-Benz Unimog ambulance | bundesregierung.de | Video Picture | Details |
6 trucks | Mobile decontamination vehicles HEP 70 | bundesregierung.de | Details | |
Miscellaneous vehicles | ||||
2 | Airport fire trucks Rosenbauer PANTHER | dpsu.gov.ua | Picture Picture | Details |
186 |
Border protection vehicles
Delivery of various vehiclesA total of three different vehicles will be delivered under the designation "Border protection vehicles".
|
bundesregierung.de | Details | |
179 | Pick-ups | bundesregierung.de | ||
4 | Semi-trailers for truck tractor trains | bundesregierung.de | ||
12 | Truck tractor trains | bundesregierung.de | ||
297 |
Vehicles
Delivery of various vehiclesA total of three different vehicles are supplied under the designation "Vehicles".
|
bundesregierung.de | ||
Rocket-propelled grenade systems | ||||
900 | Panzerfaust 3 | bundesregierung.de | Video Video | Details |
7,944 | RGW90 HH MATADOR | bundesregierung.de | Video Video | Details |
Mines | ||||
?
No informationUnfortunately, there is no detailed information about the number of DM1399s delivered. |
DM1399 | twitter.com/UAWeapons | Picture Picture | Details |
14,900 | DM31 and DM22 PARM 2 |
bundesregierung.de oryxspioenkop.com |
Video Picture |
Details
Details |
Radars | ||||
1 | Counter-Battery Radar COBRA | bundesregierung.de | Details | |
28 | Ground surveillance radars Ground Observer 12 | bundesregierung.de | ||
3 | TRML-4D | bundesregierung.de | Details | |
Detonation equipment | ||||
100,000 | Blasting caps | bundesregierung.de | ||
100,000 meter | Detonating cord | bundesregierung.de | ||
5,300 | Detonators | bundesregierung.de | ||
350,000 | Igniter | bundesregierung.de | ||
6 pallets
Unclear quantity specificationSince 08/09/2023, there have been at least two further updates in which explosive ordnance disposal material has also been marked as delivered. For some reason unknown to me, the number of pallets already delivered (6) has been removed. So probably at least 8 pallets have been delivered by now. |
Material for explosive ordnance disposal | bundesregierung.de | ||
12 | Mobile and protected mine clearing systems | bundesregierung.de | ||
3 | Mobile, remote controlled and protected demining equipment | bundesregierung.de | ||
Firearms | ||||
500 | HK SFP9 | bundesregierung.de | Details | |
100 | MG3 | bundesregierung.de | Video Picture | Details |
138 | MG3 for Bergepanzer 2 ARV, Leopard 2A6 MBT, Marder IFV etc. | bundesregierung.de | Details | |
100 | MG5 | bundesregierung.de | Details | |
Ammunition | ||||
?
No informationUnfortunately, there is no detailed information about the number of IRIS-T missiles for IRIS-T SLS launchers delivered. |
IRIS-T for IRIS-T SLS launchers | bundesregierung.de | Details | |
?
No informationUnfortunately, there is no detailed information about the number of IRIS-T SL missiles for IRIS-T SLM delivered. |
IRIS-T SL for IRIS-T SLM | bundesregierung.de | Details | |
164 | Missiles for MIM-104 Patriot | twitter.com | ||
294
More informationThe figure given here is only the amount of GMLRS rockets delivered. Unfortunately, there is no detailed information on the number of M26 (AT2) delivered for the MARS II MLRS. |
M26 (AT2), GMLRS for MARS II | unroca.org | ||
86,122 | 35mm ammunition for Gepard | bundesregierung.de | ||
4,000 | 35mm training ammunition for Gepard | bundesregierung.de | ||
18,510 |
155mm artillery ammunition
Supply of various types of ammunitionVarious types of ammunition of this calibre have been delivered. Among the artillery ammunition already delivered are at least:
|
bundesregierung.de | ||
17,000 | DM125 155mm artillery ammunition (smoke shells) | bundesregierung.de | Video Video | |
?
No informationUnfortunately, there is no detailed information about the number of SMArt 155 delivered. |
SMArt 155 artillery ammunition | oryxspioenkop.com | Video Picture | Details |
255
More delivered than listedAfter the initial delivery of 255 rounds, there were further deliveries with no indication of the amount. |
Vulcano 155mm artillery ammunition | bundesregierung.de | Details | |
?
No informationUnfortunately, there is no detailed information about the number of ammunition for Leopard 1A5 delivered. |
Ammunition for Leopard 1A5 | bundesregierung.de | ||
?
No informationUnfortunately, there is no detailed information about the number of ammunition for Leopard 2A6 delivered. |
Ammunition for Leopard 2A6
More informationUnfortunately, only the delivery of DM53А1 is known so far. |
bundesregierung.de | Video | |
?
No informationUnfortunately, there is no detailed information about the number of ammunition for Marder 1A3 delivered. |
Ammunition for Marder 1A3 | bundesregierung.de | ||
100,000 | DM51/DM51A2 (hand grenades) | oryxspioenkop.com | Video Picture | Details |
50 | DM32 Bunkerfaust for Panzerfaust 3 | bundesregierung.de | Picture | Details |
3,000 | DM72A1 for Panzerfaust 3 | bundesregierung.de | Picture | |
134,592 | 40mm ammunition for grenade launchers | bundesregierung.de | ||
45,770,000 |
Firearm ammunition
Delivery of different calibresVarious calibres were supplied. Among others, these are the following calibres:
|
bundesregierung.de | Picture | |
Telecommunications systems | ||||
1 NEW
|
Antenna hub station | bundesregierung.de | ||
5,000 rolls | Cable reels | bundesregierung.de | ||
1 | Communications electronic scanner / jammer systems | bundesregierung.de | ||
3,000 | Field telephones and carrying equipment | bundesregierung.de | ||
1 | High frequency unit with equipment | bundesregierung.de | ||
49 | Mobile antenna mast systems | bundesregierung.de | ||
1 | Radio frequency system | bundesregierung.de | ||
17 NEW
|
Satellite communication terminals | bundesregierung.de | ||
1 | Surveillance system for satellite communication | bundesregierung.de | ||
Optical equipment | ||||
1,288 | Binoculars | bundesregierung.de | ||
165 | Field glasses | bundesregierung.de | ||
40 | Laser designators | bundesregierung.de | ||
10 | Laser designators for Vulcano 155mm artillery ammunition | bundesregierung.de | Details | |
38 | Laser-range finders | bundesregierung.de | ||
353 | Night vision goggles | bundesregierung.de | ||
Military clothing | ||||
1,300 | Bulletproof vests | bundesregierung.de | ||
28,000 | Combat helmet M92 | bundesregierung.de | Picture | Details |
15 pallets | Military clothing | bundesregierung.de | ||
Winter equipment | ||||
168 | Mobile heating systems | bundesregierung.de | ||
10 | Winter camouflage nets | bundesregierung.de | ||
240,000 | Winter hats | bundesregierung.de | ||
116,000 | Winter jackets | bundesregierung.de | ||
80,000 | Winter trousers | bundesregierung.de | ||
36,400 | Wool blankets | bundesregierung.de | ||
Spare parts | ||||
10 tons | AdBlue | bundesregierung.de | ||
∞ |
Diesel and gasoline
Unlimited deliveryThis is an ongoing delivery for an indefinite period of time. |
bundesregierung.de | ||
915 | Handles for Panzerfaust 3 | bundesregierung.de | ||
?
No informationUnfortunately, there is no detailed information about the number of spare parts delivered. |
M2 Browning spare parts | bundesregierung.de | ||
?
No informationUnfortunately, there is no detailed information about the number of spare parts delivered. |
Mi-24 spare parts | bundesregierung.de | ||
?
No informationUnfortunately, there is no detailed information about the number of spare parts delivered. |
MiG-29 spare parts | bundesregierung.de | ||
?
No informationUnfortunately, there is no detailed information about the number of spare parts delivered. |
Panzerhaubitze 2000 spare parts | bundesregierung.de | ||
500 | Spare barrels and breechblocks for MG3 | bundesregierung.de | ||
?
No informationUnfortunately, there is no detailed information about the number of spare parts delivered. |
Spare parts for Leopard 2A6 & Marder 1A3 IFV | bundesregierung.de | ||
1 NEW
|
Spare parts package for WiSENT 1 MC | bundesregierung.de | ||
2 | Spare parts packages for Vector | bundesregierung.de | ||
Miscellaneous equipment | ||||
295 | Generators | bundesregierung.de | ||
2 | Hangar tents | bundesregierung.de | ||
10 | Portable fire control modules for Vulcano 155mm artillery ammunition | bundesregierung.de | Details | |
40,600 | Safety glasses | bundesregierung.de | ||
14,000 | Sleeping bags | bundesregierung.de | ||
5 |
SurveilSPIRE
Automated reconnaissance systemsSurveilSPIRE is an automated reconnaissance system. These consist of the following components:
|
bundesregierung.de | ||
200 | Tents | bundesregierung.de | ||
Medical equipment | ||||
100 | Auto-injector devices | bundesregierung.de | ||
8 | Dental sterilizers | bundesregierung.de | ||
2 |
Field hospitals (Role 2)
Cooperation between Germany and EstoniaThis is a joint project with Estonia. |
bundesregierung.de | Tweet | |
300,000 | First aid kits | bundesregierung.de | ||
67 | Fridges for medical material | bundesregierung.de | ||
1,200 | Hospital beds | bundesregierung.de | ||
500 | Medical gauzes | bundesregierung.de | ||
18 pallets | Medical material | bundesregierung.de | ||
?
No informationUnfortunately, there is no detailed information on the number of protective clothing and surgical masks supplied. |
Protective clothing and surgical masks | bundesregierung.de | ||
60 | Surgical lights | bundesregierung.de | ||
103,000 | Tourniquets | bundesregierung.de | ||
Meals | ||||
11,000 rations | Group module rations | bundesregierung.de | ||
405,000 rations | Pre-packaged military Meals | bundesregierung.de |
Amount | Name |
Source
|
Status |
---|---|---|---|
6 | IRIS-T SLM Surface-To-Air Missile Systems | bundesregierung.de | OLD |
22 | IRIS-T SLS launchers Surface-To-Air Missile Systems | bundesregierung.de | OLD |
21 | Gepard Self-Propelled Anti-Aircraft Guns | bundesregierung.de | OLD |
80 | Drone detection sensors Anti-drone systems and jammers | bundesregierung.de | OLD |
12 | Frequency scanner/frequency jammer Anti-drone systems and jammers | bundesregierung.de | OLD |
1 | Drone system LUNA NG Drones | rheinmetall.com | OLD |
121 | Reconnaissance drones Drones | bundesregierung.de | OLD |
10 | Unmanned surface vessels Drones | bundesregierung.de | OLD |
50 | Unmanned surface vessels Drones | bmvg.de | NEW |
301 | Vector Drones | quantum-systems.com | OLD |
18 | RCH 155 Self-Propelled Artillery | bundesregierung.de | OLD |
14 |
Zuzana 2
Self-Propelled Artillery
Cooperation between Germany, Denmark and NorwayTogether with Denmark and Norway, Germany is financing the production and delivery of 16 of these systems by Slovakia to Ukraine. |
bundesregierung.de | OLD |
90 |
Leopard 1A5 + Leopard 1A5DK
Main battle tanks
Cooperation between Germany, Denmark and NetherlandsTogether with Denmark and Netherlands, Germany finances the restoration and delivery of about 100 of these systems to Ukraine. |
bundesregierung.de | OLD |
30 | Leopard 1A5 Main battle tanks | bmvg.de | OLD |
25 | Leopard 1A5BE Main battle tanks | bmvg.de | OLD |
40 | Marder 1A3 Infantry fighting vehicle | bundesregierung.de | OLD |
26 | Bandvagn 206 Armoured Personnel Carriers | bundesregierung.de | OLD |
200 | MRAPs Mine-resistant ambush protected vehicles | bmvg.de | NEW |
66 | BATT UMG Light armored vehicles | bundesregierung.de | OLD |
10 | Protected vehicles Light armored vehicles | bundesregierung.de | OLD |
1 truck | 8x6 with load-handling system Technical vehicles and equipment | bundesregierung.de | OLD |
? | Bergepanzer 2 or 3 Technical vehicles and equipment | bmvg.de | NEW |
6 | Bergepanzer 2 ARV Technical vehicles and equipment | bmvg.de | OLD |
15 | Bridge-laying tank Biber Technical vehicles and equipment | bundesregierung.de | OLD |
2 | Heavy and medium bridge systems Technical vehicles and equipment | bundesregierung.de | OLD |
35 | HX81 Technical vehicles and equipment | bundesregierung.de | OLD |
50 | Mercedes-Benz Zetros Technical vehicles and equipment | bundesregierung.de | OLD |
12 | Oshkosh M1070 Technical vehicles and equipment | bundesregierung.de | OLD |
? | Pionierpanzer 2A1 Dachs Technical vehicles and equipment | bmvg.de | NEW |
7 | Roll-off containers for 8x6 with load-handling system Technical vehicles and equipment | bundesregierung.de | OLD |
41 | Semi-trailers for HX81 Technical vehicles and equipment | bundesregierung.de | OLD |
30 | Tank trucks (water / fuel) Technical vehicles and equipment | bundesregierung.de | OLD |
34 | WiSENT 1 MC Technical vehicles and equipment | bundesregierung.de | OLD |
2 | Mercedes-Benz Unimog ambulance Medical vehicles | bundesregierung.de | OLD |
1 | Vehicle decontamination system Medical vehicles | bundesregierung.de | OLD |
314 |
Border protection vehicles
Miscellaneous vehicles
Delivery of various vehiclesA total of three different vehicles will be delivered under the designation "Border protection vehicles".
|
bundesregierung.de | OLD |
86 | Semi-trailers for truck tractor trains Miscellaneous vehicles | bundesregierung.de | OLD |
2 | Tractors Miscellaneous vehicles | bundesregierung.de | OLD |
4 | Trailers for tractors Miscellaneous vehicles | bundesregierung.de | OLD |
78 | Truck tractor trains Miscellaneous vehicles | bundesregierung.de | OLD |
18,000 | Man-Portable Anti-Tank Weapons Rocket-propelled grenade systems | bundesregierung.de | OLD |
? | DM31 and/or DM22 PARM 2 as part of the pioneer package Mines | bmvg.de | OLD |
20 | Ground surveillance radars Ground Observer 12 Radars | bundesregierung.de | OLD |
5 | Mobile reconnaissance systems (on vehicles) Radars | bundesregierung.de | OLD |
5 | TRML-4D Radars | bundesregierung.de | OLD |
? | Material for explosive ordnance disposal Detonation equipment | bundesregierung.de | OLD |
? | Material for explosive ordnance disposal Detonation equipment | bmvg.de | NEW |
? | Mine clearance systems Detonation equipment | bmvg.de | NEW |
2 | Mobile and protected mine clearing systems Detonation equipment | bundesregierung.de | OLD |
7 | Mobile, remote controlled and protected demining equipment Detonation equipment | bundesregierung.de | OLD |
100 | GMW Firearms | bundesregierung.de | OLD |
?
No informationUnfortunately, there is no detailed information on the number of IRIS-T SL missiles still to be delivered. |
IRIS-T SL for IRIS-T SLM Ammunition | bundesregierung.de | OLD |
289,920 | 35mm ammunition for Gepard Ammunition | bundesregierung.de | OLD |
480 | M26 (AT2) for MARS II Ammunition | bmvg.de | NEW |
2,000 | Rockets for rocket launcher 70mm Ammunition | bundesregierung.de | OLD |
17,815 | 155mm artillery ammunition Ammunition | bundesregierung.de | OLD |
20,000 | 155mm artillery ammunition Ammunition | bmvg.de | OLD |
30,000 | 155mm artillery ammunition Ammunition | bmvg.de | NEW |
~ 3,800 | DM125 155mm artillery ammunition (smoke shells) Ammunition | bmvg.de | NEW |
105,000 | 120mm mortar ammunition Ammunition | bmvg.de | NEW |
81,408 | 40mm ammunition for grenade launchers Ammunition | bundesregierung.de | OLD |
7,740,000 | Firearm ammunition Ammunition | bundesregierung.de | OLD |
1 | Mobile antenna mast systems Telecommunications systems | bundesregierung.de | OLD |
17 | Mobile heating systems Winter equipment | bundesregierung.de | OLD |
? | Mobile heating systems Winter equipment | bild.de | NEW |
? | Winter Clothing Winter equipment | bild.de | NEW |
? | Spare parts packages for already delivered equipment Spare parts | bmvg.de | NEW |
? | Generators Miscellaneous equipment | bild.de | NEW |
2,000 | Portable light systems Miscellaneous equipment | bundesregierung.de | OLD |
60,000 | Safety glasses Miscellaneous equipment | bundesregierung.de | OLD |
10 | SurveilSPIRE Miscellaneous equipment | bundesregierung.de | OLD |
∞ | Continuing deliveries of medical material Medical equipment | bundesregierung.de | OLD |
2 | Dental sterilizers Medical equipment | bundesregierung.de | OLD |
200,000 | First aid kits Medical equipment | bundesregierung.de | OLD |
2 |
Forward Surgical Team systems
Medical equipment
Explanation of the systemA FST system by Rheinmetall comprises three sets of vehicles, each consisting of a truck, a trailer and a total of six containers, which remain truck- and trailer-mounted even during operation. The system include a reception and triage area, an x-ray shelter, a pre-operation unit and an operation shelter as well as an intensive care unit. |
rheinmetall.com | OLD |
1 | Medical service package (including partial components for a field hospital) Medical equipment | bmvg.de | OLD |