Ministry | Spendings | Used where? | Description |
---|---|---|---|
Federal Ministry for Housing, Urban Development and Building | €50,000 | Germany | Damage assessment of immovable cultural property in war using the „Ukraine-Monitor“. |
Federal Ministry for Housing, Urban Development and Building | No data | Ukraine | Establishment and expansion of a learning network of Ukrainian and German communes, associations of cities and ministries (Dialogues for Urban Change). |
Federal Ministry for the Environment, Nature Conservation, Nuclear Safety and Consumer Protection | €20,000,000 | Ukraine | Deposit of funds in December 2022 in the amount of €20,000,000 into the multi-donor fund "Eastern Europe Energy Efficiency and Environment Partnership Fund" for emergency measures in the area of critical infrastructure with environmental relevance. This includes, for example, drinking water, wastewater and hazardous emissions. |
Federal Ministry for the Environment, Nature Conservation, Nuclear Safety and Consumer Protection | €50,000 | Ukraine | Delivery of two measuring vehicles including radiological measuring equipment, measuring instruments and protective equipment via the Response and Assistance Network "RANET" of the International Atomic Energy Agency in cooperation with the Federal Office for Radiation Protection. |
Federal Ministry for the Environment, Nature Conservation, Nuclear Safety and Consumer Protection | No data | Ukraine | Ongoing review and decisions in the area of "Nuclear Safety and Radiation Protection" according to the Ukrainian assistance lists via International Atomic Energy Agency and EU Civil Protection Mechanism. |
Federal Ministry for the Environment, Nature Conservation, Nuclear Safety and Consumer Protection | No data | Germany | Support for the North Rhine-Westphalia Consumer Advice Centre in translations of consumer information for the joint editorial office of the consumer protection centres. |
Federal Ministry for the Environment, Nature Conservation, Nuclear Safety and Consumer Protection | No data | Germany | Promotion of the provision of multimedia information on consumer law issues in Ukrainian, among other languages, as part of the federal project „Digi-Tools ohne Sprachbarrieren“ of the Brandenburg Consumer Advice Centre. |
Federal Ministry for the Environment, Nature Conservation, Nuclear Safety and Consumer Protection | No data | Ukraine | Existing activities under the Eastern Europe Energy Efficiency and Environment Partnership Fund have been adapted to the crisis situation, enabling emergency energy/water assistance of €7,200,000. |
Federal Ministry for the Environment, Nature Conservation, Nuclear Safety and Consumer Protection | No data | Ukraine | Due to the war, Germany and the EU as donors are also covering 100 percent of the costs of the Energy Efficiency Fund until June 2023. The fund, which has been active since 2019 and is co-financed by Germany, the EU and Ukraine, supports energy efficiency measures for residential buildings in Ukraine. |
Federal Ministry of Defence | €3,770,000,000 | Ukraine | Expenses (so-called budget outflow) in connection with Ukraine. This includes Ringtausch, the “Enable & Enhance” initiative and others, but excludes re-procurements.
2022: €1.630.000.000 2023: €2.140.000.000 |