Latest deliveries.
As of 20/11/2024
Amount | Name | Source | Details |
---|---|---|---|
60 | Golden EagleDrones | Federal Government | |
12 | Hornet XRDrones | Federal Government | Granta Autonomy |
2 | ROCHEN VT-4Drones | Federal Government | OptoPrecision |
100 | RQ-35 HeidrunDrones | Federal Government | Sky-Watch |
120 | SongbirdDrones | Federal Government | Germandrones |
20 | VectorDrones | Federal Government | Quantum-Systems |
4 | Panzerhaubitze 2000Self-Propelled Artillery | Federal Government | Wikipedia |
47 | FFG MRAPMine-resistant ambush protected vehicles | Federal Government | The Aromred Group |
2 | Bridge-laying tanks BiberTechnical vehicles and equipment | Federal Government | Wikipedia |
3 | Mine ploughsTechnical vehicles and equipment | Federal Government | |
6 | Oshkosh M1070Technical vehicles and equipment | Federal Government | Wikipedia |
3 | WiSENT 1 MCTechnical vehicles and equipment | Federal Government | FFG |
11 | Border protection vehiclesMiscellaneous vehicles | Federal Government | Bundestag |
8 | Caracal airmobile platformsMiscellaneous vehicles | Federal Government | Rheinmetall |
1 | TRML-4DRadars | Federal Government | HENSOLDT |
8,000 | 40mm DM42, DM121 ammunition for grenade launchersAmmunition | Federal Government | |
74,000 | Ammunition for HLR 338Ammunition | Federal Government | |
? | Ammunition for Marder 1A3Ammunition | Federal Government | |
41,000 | DiNa155mm, DM121, L15 artillery ammunitionAmmunition | Federal Government | |
100,000 | Firearm ammunitionAmmunition | Federal Government | |
7 | Howitzer tubes for M109Spare parts | Federal Government | |
100,000 | Chest sealsMedical equipment | Federal Government | |
55,000 | TourniquetsMedical equipment | Federal Government |
All deliveries.
As of 20/11/2024
Amount | Name | Source | Photos / Videos | Details |
---|---|---|---|---|
Surface-To-Air Missile Systems | ||||
5Weitere InformationenThe fifth IRIS-T SLM fire unit was co-financed by Norway with around €86 million via the German IAAD initiative. | IRIS-T SLM | Federal GovernmentRND | Media (23) | Wikipedia |
8 | IRIS-T SLS launchers | Federal GovernmentRND | Wikipedia | |
3 | MIM-104 Patriot | Federal Government | Media (3) | Wikipedia |
2 | MIM-104 Patriot launchers | Federal Government | Wikipedia | |
1 | MIM-104 Patriot radarWeitere InformationenAt the beginning of March 2024, a conference call between high-ranking soldiers from the German Luftwaffe that was captured by Russia was made public. During this call, one of the participants can be heard saying that Germany has provided an additional radar unit to Ukraine in addition to the two officially confirmed air defence systems. | Wikipedia | ||
Self-Propelled Anti-Aircraft Guns | ||||
3 | Cheetah | Federal GovernmentX / Twitter | Media (10) | Wikipedia |
52 | Gepard | Federal Government | Media (31) | Wikipedia |
Man-Portable Air Defence Systems | ||||
2,700 | 9K32 Strela-2 | Federal Government | Wikipedia | |
500 | FIM-92 Stinger | Federal Government | Media (10) | Wikipedia |
Miscellaneous Air Defence Systems | ||||
2 | Oerlikon Skynex | Federal Government | Media (2) | Rheinmetall |
Anti-drone systems and jammers | ||||
10 | Anti-drone guns | Federal Government | ||
88 | Anti-drone sensors and jammers | Federal Government | ||
212 | Drone detection sensors | Federal Government | ||
12 | Electronic anti-drone devices | Federal Government | ||
70 | Frequency range extensions for anti-drone devices | Federal Government | ||
10 | Jammers | Federal Government | ||
200 | Mobile drone jammers | Federal Government | ||
180 | RF360 drone detection field kits | Federal Government | Dedrone | |
Drones | ||||
60 | Golden Eagle | Federal Government | ||
18 | Hornet XR | Federal Government | Granta Autonomy | |
18 | Primoco UAV One 150 | Federal Government | Primoco UAV | |
32 | Reconnaissance drones | Federal Government | ||
1 | Reconnaissance system LUNA NG | Federal Government | Rheinmetall | |
2 | ROCHEN VT-4 | Federal Government | OptoPrecision | |
369 | RQ-35 Heidrun | Federal Government | Media (11) | Sky-Watch |
139 | Songbird | Federal Government | Germandrones | |
70 | Sonobot 5 | Federal GovernmentGerman Parliament | Media (9) | EvoLogics |
14 | THeMISWeitere InformationenGermany delivered these UGVs in two different variants to Ukraine. 7 for CASEVAC and 7 as route clearance configuration, with payloads from French defense manufacturer CNIM Systèmes Industriels. | Federal GovernmentKNDS | Media (3) | WikipediaMilrem AS |
368 | Vector | Federal Government | Media (14) | Quantum-Systems |
Multiple Rocket Launchers | ||||
3 | M142 HIMARS | Federal GovernmentDSCA | Wikipedia | |
5 | MARS II | Federal Government | Media (4) | Wikipedia |
20 | Rocket launchers 70mm on pick-up trucks | Federal Government | ||
Self-Propelled Artillery | ||||
24 | Panzerhaubitze 2000 | Federal Government | Media (24) | Wikipedia |
8 | Panzerhaubitze 2000 (spare parts donors)Weitere InformationenGermany has taken 8 Panzerhaubitzen 2000 out of service so they can serve as spare parts donors. However, it was not a direct delivery. The Panzerhaubitzen 2000 were made available to the German industry in Lithuania. | Augen geradeaus! | Wikipedia | |
2 | Zuzana 2Weitere InformationenTogether with Denmark and Norway, Germany is financing the production and delivery of 16 of these systems by Slovakia to Ukraine. | Federal Government | Media (3) | Wikipedia |
Surface-To-Air Missile Systems | ||||
88 | Leopard 1A5Weitere InformationenGermany finances these tanks both together with Denmark and the Netherlands and on its own. | Federal Government | Media (36) | Wikipedia |
Main Battle Tanks | ||||
18 | Leopard 2A6 | Federal Government | Media (38) | Wikipedia |
Surface-To-Air Missile Systems | ||||
140 | Marder 1A3 | Federal Government | Media (55) | Wikipedia |
Armoured Personnel Carriers | ||||
11 | Bronco ATTC command vehicles | Federal Government | ||
54 | M113 G4 DK + 2 MG eachWeitere InformationenThe systems supplied originally came from Denmark, while the upgrade was financed by Germany. | Federal Government | Media (9) | Danish Army Vehicles |
Mine-Resistant Ambush Protected vehicles | ||||
50 | ATF Dingo 2 | Federal Government | Media (10) | Wikipedia |
Mine-resistant ambush protected vehicles | ||||
73 | FFG MRAPWeitere InformationenThe FFG MRAPs are FFG APCs (see FFG APC), which are produced under licence by FFG and equipped with additional armour. | Federal GovernmentBILD | The Aromred Group | |
Light armored vehicles | ||||
66 | FFG APCWeitere InformationenThe FFG APCs are BATT UMGs, which are produced under licence by FFG. | Federal GovernmentBILD | Media (3) | The Aromred Group |
10 | HMMWVWeitere InformationenThe delivered systems have been delivered as ground radar carriers (8 vehicles) and jammer/drone carriers (2 vehicles). | Federal Government | Wikipedia | |
40 | Special armored vehiclesWeitere InformationenThe following vehicles are confirmed to have been delivered by Germany as part of this item
| Federal Government | Media (6) | |
Technical vehicles and equipment | ||||
6 | 8x6 with load-handling system | Federal Government | ||
40 | 8x8 with load-handling system | Federal Government | ||
22 | Bergepanzer 2 | Federal Government | Media (15) | Wikipedia |
2 | Bergepanzer 3 | Federal Government | Media (5) | Wikipedia |
27 | Bridge-laying tanks Biber | Federal Government | Media (14) | Wikipedia |
5 | Bridges for bridge-laying tank Biber | Federal Government | Media (1) | Wikipedia |
5 | Bronco ATTC repair and recovery vehicles | Federal Government | ||
18 | Heavy and medium bridge systems | Federal Government | ||
90 | HX81 | Federal Government | Media (43) | Wikipedia |
6 | JCB HMEE | Federal Government | Wikipedia | |
8 | Lift trucks | Federal Government | ||
34 | Load-handling trucks 15t | Federal Government | ||
1 | Logistical support package for a field hospitalWeitere InformationenThis field hospital was provided by Estonia and Iceland. Germany donated twelve MAN 8x8 trucks, ten trailers and a crane for the transport. | FacebookGerman MoD | Media (4) | |
25 | MAN TGS | Federal Government | MAN | |
41 | Mercedes-Benz Arocs | DPSUGAU | Media (1) | Wikipedia |
250 | Mercedes-Benz Zetros | Federal Government | Media (10) | Wikipedia |
70 | Mercedes-Benz Zetros tankers (water / fuel) | Federal Government | Media (2) | Wikipedia |
61 | Mine ploughsWeitere InformationenAt least 11 of these mine plaughs can be used with T-72 MBTs. The platform was no longer specified for the remaining deliveries. | Federal Government | ||
24 | Oshkosh M1070 | Federal Government | Media (3) | Wikipedia |
12 | Pionierpanzer 2A1 Dachs | Federal Government | Media (1) | Wikipedia |
21 | Roll-off containers for 8x6 with load-handling system | Federal Government | ||
90 | Semi-trailer for HX81 | Federal Government | Media (17) | Wikipedia |
12 | Trailers for heavy and medium bridge systems | Federal Government | ||
57 | WiSENT 1 MC | Federal Government | Media (17) | FFG |
NBC defense and medical vehicles | ||||
10 | Bronco ATTC ambulances | Federal Government | Wikipedia | |
63 | Mercedes-Benz Unimog ambulances | Federal Government | Media (2) | Bundeswehr |
6 | Mobile decontamination vehicles HEP 70 | Federal Government | X / Twitter | |
Miscellaneous vehicles | ||||
78 | Bandvagn 206 | Federal Government | Wikipedia | |
276 | Border protection vehiclesWeitere InformationenA total of three different vehicles will be delivered under the designation "Border protection vehicles".
| Federal Government | Media (2) | Bundestag |
8 | Caracal airmobile platforms | Federal Government | Rheinmetall | |
?Weitere InformationenA cpm DEFENCE NETWORK article from October 2023 stated that Germany wanted to supply a total of 50 E-Bike EMU to the Ukrainian special forces. | E-Bike EMU | cpm DEFENCE NETWORKGerman MoD | Media (5) | |
181 | Pick-ups | Federal Government | ||
?Weitere InformationenUnfortunately, there is no detailed information about the number of rescue boats delivered. | Rescue boats | Federal Government | ||
473 | VehiclesWeitere InformationenA total of three different vehicles are supplied under the designation "Vehicles".
| Federal Government | ||
Rocket-propelled grenade systems | ||||
900 | Panzerfaust 3 | Federal Government | Media (5) | Wikipedia |
16.000 | RGW90 MATADOR | Federal Government | Media (10) | Wikipedia |
Mines | ||||
?Weitere InformationenUnfortunately, there is no detailed information about the number of DM1399s delivered. | DM1399 | X / Twitter | Media (9) | Wikipedia |
14,900 | DM22 and DM31 | Federal Government | Media (12) | WikipediaWikipedia |
Radars | ||||
1 | Counter-Battery Radar COBRA | Federal Government | Wikipedia | |
82 | Ground surveillance radars Ground Observer 12 | Federal Government | Thales Group | |
14 | TRML-4D | Federal Government | Media (3) | WikipediaHENSOLDT |
Detonation equipment | ||||
115,000 | Blasting caps | Federal Government | ||
5,000 | Blasting caps & detonators | Federal Government | ||
5,300 | Detonators | Federal Government | ||
100,000 meter | DM11 B1 detonating cord | Federal Government | Media (2) | |
350,000 | Igniter | Federal Government | ||
100 | Man-portable mine clearing systems H-PEMBS | Federal Government | ||
?Weitere InformationenUnfortunately, there is no detailed information on the amount of material delivered. | Material for explosive ordnance disposal | Federal Government | ||
90 | Mine detectors | Federal Government | ||
1 | Mine disposal vehicle SeaFox | Federal GovernmentX / Twitter | WikipediaATLAS ELEKTRONIK | |
12 | Mobile and protected mine clearing systems Ahlmann AS200 | Federal Government | Media (2) | Panzerbär |
20 | Mobile, remote controlled and protected demining devices | Federal Government | ||
500 | Tool kits with blasting material | Federal Government | ||
Firearms | ||||
561 | CR 308 | Federal Government | C.G. Haenel | |
100 | GMG | Federal Government | Media (3) | WikipediaHeckler & Koch |
340 | HLR 338 | Federal Government | Media (6) | C.G. Haenel |
110 | MG3 | Federal Government | Media (5) | Wikipedia |
158 | MG3 for Bergepanzer 2 ARV, Leopard 2A6 MBT, Marder IFV etc. | Federal Government | Media (3) | Wikipedia |
350 | MG5 | Federal Government | Media (59) | WikipediaHeckler & Koch |
3,585 | MK 556 | Federal Government | Media (40) | WikipediaC.G. Haenel |
3,500 | SFP9 | Federal Government | WikipediaHeckler & Koch | |
Ammunition | ||||
?Weitere InformationenUnfortunately, there is no detailed information about the amount of mortar shells delivered. | 120mm mortar shells | Federal GovernmentRheinmetall | Media (1) | |
?Weitere InformationenUnfortunately, there is no detailed information about the amount of AHEAD rounds delivered. | 35mm AHEAD for Skynex | Federal Government | YouTubeRheinmetall | |
99,958 | 35mm APDS-T for Gepard & Cheetah | Federal GovernmentRheinmetall | ||
4,000 | 35mm training ammunition for Gepard & Cheetah | Federal Government | ||
76,042 | 35mm various ammunition for Gepard & Cheetah | Federal Government | Media (1) | |
373,000 | 40mm DM42, DM121 ammunition for grenade launchers | Federal Government | Media (4) | |
?Weitere InformationenUnfortunately, there is no detailed information on the number of ammunition for 70mm rocket launchers on pick-ups. | 70mm rockets for rocket launchers on pick-up trucks | Federal Government | ||
314,000 | Ammunition for HLR 338 | Federal Government | ||
?Weitere InformationenUnfortunately, there is no detailed information about the amount of ammunition for Leopard 1A5 delivered. | Ammunition for Leopard 1A5 | Federal Government | ||
?Weitere InformationenUnfortunately, there is no detailed information about the amount of ammunition for Marder 1A3 delivered. | Ammunition for Marder 1A3 | Federal Government | Media (1) | |
306,000 | DiNa155mm, DM121, L15 artillery ammunitionWeitere InformationenIn December 2023, the delivery of 155mm artillery ammunition from France was also announced. Unfortunately, I have no information about which type of ammunition was/will be supplied. The same applies to ammunition financed via the Czech Republic. | Federal Government | Media (1) | |
21,000 | DM105, DM115, DM125 155mm artillery shells + various illuminating shells | Federal Government | Media (6) | |
?Weitere InformationenUnfortunately, there is no detailed information about the amount of ammunition for Leopard 2A6 delivered. | DM11, DM53A1 for Leopard 2A6 | Federal Government | Media (3) | |
3,000 | DM22, DM72A1 for Panzerfaust 3 | Federal Government | Media (5) | Wikipedia |
50 | DM32 Bunkerfaust for Panzerfaust 3 | Federal Government | Wikipedia | |
93,000 | DM45 (smoke hand grenades) | Federal Government | ||
100,000 | DM51/DM51A2 (hand grenades) | Federal Government | Media (12) | Wikipedia |
55,700,000 | Firearm ammunitionWeitere InformationenVarious calibres were supplied. Among others, these are the following calibres.
| Federal Government | Media (1) | |
294 | GMLRS for MARS II | German Parliament | ||
120+Weitere InformationenUnfortunately, there is no detailed information about the amount of IRIS-T missiles for IRIS-T SLS launchers delivered. Only one new delivery was made public. | IRIS-T for IRIS-T SLS launchers | Federal GovernmentGerman MoD | Wikipedia | |
240+Weitere InformationenAccording to a statement by the CEO of Diehl Defence (June 2024), Ukraine has destroyed around 240 targets with IRIS-T SLM. Therefore, at least 240 missiles must have been delivered. | IRIS-T SL for IRIS-T SLM | Federal Governmenthartpunkt | Media (2) | Wikipedia |
480+Weitere InformationenIn September 2023, a new delivery of 480 M26 (AT2) missiles was announced, which was completed in 2023. However, DM1399 mines (AT2) had already been seen in Ukraine months earlier, so this is the minimum number. | M26 (AT2) for MARS II | Federal GovernmentGerman MoD | Media (6) | |
220Weitere InformationenThe 220 missiles supplied are broken down as follows.
Sources for first and second battery are provided. Please contact me by email or X / Twitter DM if you need a source for the 64 missiles. | Missiles for MIM-104 Patriot | German MoDGerman MoD | ||
?Weitere InformationenUnfortunately, there is no detailed information about the amount of missiles delivered. | RIM-7 Sea Sparrow missiles | Federal Government | Wikipedia | |
?Weitere InformationenUnfortunately, there is no detailed information about the amount of SMArt 155 delivered. | SMArt 155 artillery ammunition | Federal Government | Media (7) | Wikipedia |
255 | Vulcano 155mm artillery ammunition | Federal Government | Media (1) | Wikipedia |
Telecommunications systems | ||||
1 | Antenna hub station | Federal Government | ||
5,000 rolls | Cable reels for field telephones | Federal Government | ||
1 | Communications electronic scanner / jammer system | Federal Government | ||
2,667 | Crypto Phones | Federal Government | ||
3,000 | Field telephones and carrying equipment | Federal Government | ||
1 | High frequency unit with equipment | Federal Government | ||
52 | Mobile antenna mast systems | Federal Government | ||
?Weitere InformationenThe volume of the deliveries amounts to €75 million. | Radio devices | GAU | ||
1 | Radio frequency system | Federal Government | ||
331 | Satcube Ku terminals | Federal GovernmentDagens Nyheter | Media (2) | Satcube |
3 | Surveillance system for satellite communication | Federal Government | ||
Optical equipment | ||||
1,288 | Binoculars | Federal Government | ||
165 | Field glasses | Federal Government | ||
400 | IR devices | Federal Government | ||
10 | Laser designators for Vulcano 155mm artillery ammunition | Federal Government | YouTube | |
120 | Laser range finders | Federal Government | ||
20 | Laser target designators | Federal Government | ||
20 | Leonardo Type 163 LTD | Federal GovernmentEesti Ekspress | Leonardo - Electronics | |
750 | Night vision goggles | Federal Government | ||
Military clothing | ||||
27,477 | Backpacks | Federal Government | ||
58.000 | Combat helmet M92 | Federal Government | Media (1) | Wikipedia |
15 pallets | Military clothing | Federal Government | ||
6,000Weitere InformationenAt least 2,000 of these are winter camouflage ponchos. Up to 2,000 more are “normal” camouflage ponchos. | Ponchos | Federal Government | ||
90,600 | Revision Desert Locust | Federal Government | RevisionRecon Company | |
Winter equipment | ||||
168 | Mobile heating systems | Federal Government | ||
450 | Snow chains | Federal Government | ||
30,000 | Winter clothing sets | Federal Government | ||
240,000 | Winter hats | Federal Government | ||
116,000 | Winter jackets | Federal Government | ||
80,000 | Winter trousers | Federal Government | ||
36,400 | Wool blankets | Federal Government | ||
Spare parts | ||||
10 tons | AdBlue | Federal Government | ||
∞Weitere InformationenThis is an ongoing delivery for an indefinite period of time. | Diesel and gasoline | Federal Government | ||
915 | Handles for Panzerfaust 3 | Federal Government | ||
7 | Howitzer tubes for M109 | Federal Government | ||
500 | Spare barrels and breechblocks for MG3 | Federal Government | ||
?Weitere InformationenUnfortunately, there is no detailed information about the amount of spare parts delivered. | Spare parts for bridge-laying tanks Biber | Federal Government | ||
?Weitere InformationenUnfortunately, there is no detailed information about the amount of spare parts delivered. | Spare parts for Gepard | Federal Government | ||
?Weitere InformationenUnfortunately, there is no detailed information about the amount of spare parts delivered. | Spare parts for Leopard 2A6 | Federal Government | ||
?Weitere InformationenUnfortunately, there is no detailed information about the amount of spare parts delivered. | Spare parts for M113 G4 DK | Federal Government | ||
?Weitere InformationenUnfortunately, there is no detailed information about the amount of spare parts delivered. | Spare parts for M2 Browning | Federal Government | ||
?Weitere InformationenUnfortunately, there is no detailed information about the amount of spare parts delivered. | Spare parts for Marder 1A3 | Federal Government | ||
?Weitere InformationenUnfortunately, there is no detailed information about the amount of spare parts delivered. | Spare parts for Mi-24 | Federal Government | ||
?Weitere InformationenUnfortunately, there is no detailed information about the amount of spare parts delivered. | Spare parts for MiG-29 | Federal Government | ||
?Weitere InformationenUnfortunately, there is no detailed information about the amount of spare parts delivered. | Spare parts for MIM-104 Patriot | Federal Government | ||
?Weitere InformationenUnfortunately, there is no detailed information about the amount of spare parts delivered. | Spare parts for Panzerhaubitze 2000 | Federal Government | ||
?Weitere InformationenUnfortunately, there is no detailed information about the amount of spare parts delivered. | Spare parts for Vector | Federal Government | ||
1Weitere InformationenUnfortunately, there is no detailed information about the amount of spare parts delivered. | Spare parts package for WiSENT 1 MC | Federal Government | ||
Medical equipment | ||||
100 | Auto-injector devices | Federal Government | ||
250,000 | Chest seals | Federal Government | ||
8 | Dental sterilizers | Federal Government | ||
2 | Field hospitals (role 2) | X / TwitterRheinmetall | Dimensions Magazin | |
655,000 | First aid kits | Federal Government | Media (1) | |
67 | Fridges for medical material | Federal Government | ||
1,200 | Hospital beds | Federal Government | ||
1,202 | Infusion pumps | Federal Government | ||
2,000 | Light system faLKE | Federal GovernmentLinkedIn | CIHBw | |
500 | Medical gauzes | Federal Government | ||
19 pallets | Medical material | Federal Government | ||
?Weitere InformationenUnfortunately, there is no detailed information on the number of protective clothing and surgical masks supplied. | Protective clothing and surgical masks | Federal Government | ||
2 | Rescue station (role 1) | RheinmetallX / Twitter | ||
60 | Surgical lights | Federal Government | ||
233,000 | Tourniquets | Federal Government | ||
Miscellaneous equipment | ||||
10 | AMPS self-protection systems for helicopters | Federal GovernmentHENSOLDT | HENSOLDT | |
10 | Automated reconnaissance systems SurveilSPIRE | Federal GovernmentRheinmetall | YouTubeRheinmetall | |
6,132Weitere InformationenAt least 1,152 of these are winter camouflage nets. | Camouflage nets | Federal Government | ||
2 | Emergency power generators | Federal Government | ||
295 | Generators | Federal Government | ||
2 | Hangar tents | Federal Government | ||
?Weitere InformationenUnfortunately, there is no detailed information on the number of IT equipment delivered. | IT equipment | Federal Government | ||
84 | Outboard motors | Federal Government | ||
1 | PCB printer | Federal Government | ||
10 | Portable fire control modules for Vulcano 155mm artillery ammunition | Federal Government | ||
?Weitere InformationenThe volume of the deliveries amounts to €82 million. | SAP licences | GAU | ||
14,000 | Sleeping bags | Federal Government | ||
200 | Tents | Federal Government | ||
Meals | ||||
320,000 | Pre-packaged military meals | Federal Government | ||
205,000 | Single module group rations | Federal Government |
Planned deliveries.
As of 20/11/2024
Amount | Name | Source | Status |
---|---|---|---|
7 | IRIS-T SLMSurface-To-Air Missile Systems | Federal Government | Old |
16 | IRIS-T SLS launchersSurface-To-Air Missile Systems | Federal Government | Old |
12 | CheetahSelf-Propelled Anti-Aircraft Guns Further informationThe Cheetahs were purchased in Jordan in cooperation with the US and originate from former Dutch stocks. This means they are Cheetah SPAAGs and not Gepard SPAAGs. | Federal GovernmentWELT | Old |
?Weitere InformationenCurrently, there is no information about the number of FIM-92 Stingers that have been promised. | FIM-92 StingerMan-Portable Air Defence Systems | German MoD | Old |
2 | Oerlikon SkynexMiscellaneous Air Defence Systems | Federal Government | Old |
11 | Anti-drone sensors and jammersAnti-drone systems and jammers | Federal Government | Old |
40 | Drone detection sensorsAnti-drone systems and jammers | Federal Government | Old |
?Weitere InformationenUnfortunately, there is no detailed information on the type or number of drones to fight in the Black Sea still to be delivered. | Drones to fight in the Black SeaDrones | RND | Old |
4,000 | Loitering munitionsDrones | GAUFederal Government | Old |
270 | RQ-35 HeidrunDrones | Federal Government | New |
404 | SongbirdDrones | RNDFederal Government | New |
202 | VectorDrones | Federal Government | Old |
6 | Westland Sea King Mk41Helicopter | Federal Government | Old |
2 | Panzerhaubitze 2000Self-Propelled Artillery | German MoDFederal Government | Old |
18 | Panzerhaubitze 2000Self-Propelled Artillery | Federal Government | Old |
54 | RCH 155Self-Propelled Artillery | Federal GovernmentGAU | Old |
14 | Zuzana 2Self-Propelled Artillery Further informationTogether with Denmark and Norway, Germany is financing the production and delivery of 16 of these systems by Slovakia to Ukraine. | Federal Government | Old |
47 | Leopard 1A5Main battle tanks Further informationGermany is financing all but 25 of these MBTs together with Denmark and the Netherlands. | Federal GovernmentRheinmetall | Old |
19Weitere InformationenGermany is financing the refurbishment, maintenance, and repair of 19 Leopard 2A4s which will be delivered to Ukraine by Spain with one million euros per Leopard 2A4. | Leopard 2A4Main Battle Tanks | RND | Old |
300 | FFG MRAPMine-Resistant Ambush Protected vehicles | BILDYouTube | Old |
27 | FFG MRAPsMine-resistant ambush protected vehicles | German MoDBILD | Old |
1 | 8x6 with load-handling systemTechnical vehicles and equipment | Federal Government | Old |
9 | Bergepanzer 2 ARVTechnical vehicles and equipment | Federal Government | Old |
30 | GEREON RCSTechnical vehicles and equipment | Federal GovernmentARX Robotics | New |
2 | Heavy and medium bridge systemsTechnical vehicles and equipment | Federal Government | Old |
4 | M3 Amphibious Bridging VehiclesTechnical vehicles and equipment | YouTube | Old |
20 | Mercedes-Benz Zetros refrigerator trucksTechnical vehicles and equipment | Federal Government | Old |
3 | Pionierpanzer 2A1 DachsTechnical vehicles and equipment | Federal Government | Old |
7 | Roll-off containers for 8x6 with load-handling systemTechnical vehicles and equipment | Federal Government | Old |
100 | Transport vehiclesTechnical vehicles and equipment | German MoD | Old |
224 | Border protection vehiclesMiscellaneous vehicles Further informationA total of three different vehicles will be delivered under the designation "Border protection vehicles".
| Federal Government | Old |
2 | Leopard 1 driver training tanksMiscellaneous vehicles | Rheinmetall | Old |
2 | Toyota Land CruiserMiscellaneous vehicles | Federal Government | Old |
2 | TractorsMiscellaneous vehicles | Federal Government | Old |
4 | Trailers for tractorsMiscellaneous vehicles | Federal Government | Old |
9,944 | Man-Portable Anti-Tank WeaponsRocket-propelled grenade systems | Federal Government | Old |
8,000 | DM22Mines | Federal Government | Old |
1Weitere InformationenA TRML-4D is missing on the list of the federal government. | TRML-4DRadars | HENSOLDTFederal Government | Old |
?Weitere InformationenUnfortunately, there is no detailed information on the amount of material still to be delivered. | Material for explosive ordnance disposalDetonation equipment | Federal Government | Old |
2 | Mobile and protected mine clearing systems Ahlmann AS200Detonation equipment | Federal Government | Old |
1 | Mobile, remote controlled and protected demining equipmentDetonation equipment | Federal Government | Old |
289 | CR 308Firearms | Federal Government | Old |
110 | HLR 338Firearms | Federal Government | Old |
1,415 | MK 556Firearms | Federal Government | Old |
120,000 | 122mm artillery ammunitionAmmunition | Federal GovernmentGerman MoD | Old |
100,000 | 155mm artillery ammunitionAmmunition | German MoD | Old |
130,000Weitere InformationenThere have already been further deliveries from the Czech initiative, but without giving exact figures. I have therefore subtracted all the artillery shells supplied from the normal items for now. | 155mm artillery ammunition (Czech initiative)Ammunition | German MoD | Old |
50,042 | 35mm APDS-T for Gepard & CheetahAmmunition | Federal GovernmentRheinmetall | Old |
150,000 | 35mm HEI-T for Gepard & CheetahAmmunition | Federal GovernmentRheinmetall | Old |
128,000 | 40mm DM42, DM121 ammunition for grenade launchersAmmunition | Federal Government | Old |
?Weitere InformationenUnfortunately, there is no detailed information on the number of missiles to be delivered. | AIM-9L/I-1 SidewinderAmmunition | Federal Government | Old |
9,760,000 | Ammunition for HLR 338Ammunition | Federal Government | Old |
?Weitere InformationenUnfortunately, there is no detailed information on the amount of ammunition still to be delivered for the Leopard 1A5. | Ammunition for Leopard 1A5Ammunition | Federal Government | Old |
?Weitere InformationenUnfortunately, there is no detailed information on the amount of ammunition still to be delivered for the Leopard 2A6. | Ammunition for Leopard 2A6Ammunition | Federal Government | Old |
?Weitere InformationenUnfortunately, there is no detailed information on the amount of ammunition still to be delivered for the Marder 1A3. | Ammunition for Marder 1A3Ammunition | Federal Government | Old |
49,000Weitere InformationenSupplies of unknown quantities from the Czech initiative have also already been subtracted here. As soon as it is known exactly how much was delivered, I will add these artillery shells here again. | DiNa155mm, DM121, L15 artillery ammunitionAmmunition Further informationIn December 2023, the production and delivery of 155mm artillery ammunition from France (Nexter) was also announced. Unfortunately, I have no information about which type of ammunition will be supplied. | Federal Government | Old |
900,000 | Firearm ammunitionAmmunition Further informationVarious calibres will be supplied. Among others, these are the following calibres.
| Federal Government | Old |
1,000,000 | Firearm ammunitionAmmunition | RND | Old |
100 | IRIS-T for IRIS-T SLS launchersAmmunition | Federal GovernmentGerman MoD | Old |
?Weitere InformationenA small number of IRIS-T missiles have been announced. | IRIS-T for IRIS-T SLS launchersAmmunition | RND | Old |
?Weitere InformationenUnfortunately, there is no detailed information on the number of IRIS-T SL missiles still to be delivered. | IRIS-T SL for IRIS-T SLMAmmunition | Federal Government | Old |
?Weitere InformationenA high number of IRIS-T SL missiles have been announced. | IRIS-T SL for IRIS-T SLMAmmunition | RND | Old |
?Weitere InformationenUnfortunately, there is no detailed information on the number of Patriot missiles still to be delivered. | Missiles for MIM-104 PatriotAmmunition | Federal Government | Old |
11 | Communications electronic scanner / jammer systemTelecommunications systems | Federal Government | Old |
?Weitere InformationenThere is no information about the amount of the promised funds. | Funding for interference-free satellite communicationsTelecommunications systems | RND | Old |
668 | Laser range findersOptical equipment | Federal Government | Old |
2,700 | Combat helmet M92Military clothing | Federal Government | Old |
10,000 | Revision Desert LocustMilitary clothing | Federal Government | Old |
?Weitere InformationenCurrently, there is no information about the amount of winter clothing that has been promised. | Winter clothingWinter equipment | Federal Government | Old |
?Weitere InformationenA three-digit number of spare barrels are to be delivered. | Spare barrels for PzH 2000Spare parts | RNDRheinmetall | Old |
?Weitere InformationenUnfortunately, there is no detailed information on the amount of spare parts still to be delivered. | Spare engines for Leopard 2Spare parts | RND | Old |
?Weitere InformationenUnfortunately, there is no detailed information on the amount of spare parts still to be delivered. | Spare parts for already delivered weapon systemsSpare parts Further informationUnfortunately, there is currently no detailed information about which weapon systems already delivered are meant. | German MoD | Old |
?Weitere InformationenUnfortunately, there is no detailed information on the amount of spare parts still to be delivered. | Spare parts for Westland Sea King Mk41Spare parts | Federal Government | Old |
